Transitional Spaces, The Exhibition
In conjunction with the installation of “Transitional Spaces” at Carnegie Mellon University’s Great Hallway CFA, this corresponding exhibition was presented at CMU’s Miller ICA Purnell Center for the Arts
THREAD PAINTING 2015-6 (2015) | Thread, acrylic paint, and aluminum on Dibond panel, 48 x 24 x 1.3 in (121.9 x 61 x 3.2 cm)
WALL PIECE 2017-1 (2017) | Acrylic paint on cast acrylic panel and rare earth magnets, 21.8 x 36.4 x 0.3 in (55.2 x 92.3 x 0.6 cm)
WALL PIECE 2017-1 (2017) Detail | Acrylic paint on cast acrylic panel and rare earth magnets, 21.8 x 36.4 x 0.3 in (55.2 x 92.3 x 0.6 cm)
THREAD PAINTING 2015-5 (2015) | Thread, acrylic paint, and ABS on Dibond panel, 17 x 16 x 1 in (43.2 x 40.6 x 2.5 cm) each panel
THREAD PAINTING 2015-3 (2015) | Thread, acrylic paint, and ABS on Dibond panel, 17 x 16 x 1 in (43.2 x 40.6 x 2.5 cm)
THREAD PAINTING 2015-3 (2015) Detail | Thread, acrylic paint, and ABS on Dibond panel, 17 × 16 × 1 in (43.2 x 40.6 x 2.5 cm)
THREAD PAINTING 2016-1 (2016) | Thread, acrylic paint, and aluminum on Dibond panel, 31.1 x 26.8 x 1.1 in (79.1 x 67.9 x 2.9 cm)
THREAD PAINTING 2016-1 (2016) Detail | Thread, acrylic paint, and aluminum on Dibond panel, 31.1 x 26.8 x 1.1 in (79.1 x 67.9 x 2.9 cm)
WALL PIECE 2014-1 (2014) | Acrylic paint on Acrylic and rare earth magnets, 50 x 7 x 0.3 in (127 x 17.8 x 0.6 cm)
WALL PIECE 2014-1 (2014) Detail | Acrylic paint on Acrylic and rare earth magnets, 50 x 7 x 0.3 in (127 x 17.8 x 0.6 cm)
True Grid: The Art of Hadi Tababatabai
“…Tabatabai’s works invite close viewing, close enough to see that the vertical lines are actually lengths of taut white thread. Attached to the top and bottom edges of the inch-deep frame at .0625 of an inch apart, the thread forms a sheer plane parallel to the gray-painted base. In other words, the ‘painting’ is three-dimensional.” Read the full essay.